One catalogue drives the applications, the app stores and this page, so what you are charged and what the software enforces are the same thing — these prices are read from the systems that process the payments, not maintained separately.
A demo is labelled a demo. A surface we have not built is a dash, not a promise. Desktop is verified mechanically — every release builds each app, launches it, and requires the interface to reach the backend before it can ship.
| Product | Online | Mobile | Desktop | From |
|---|---|---|---|---|
| Clinical | ||||
| CareGraph The chart stays on your machine. | Demo | — | Available | from $99/mo |
| eTalon Stop the denial before you send the claim. | — | — | — | from $99/mo |
| Warden No licence lapses on your watch. | — | — | — | from $99/mo |
| Business | ||||
| BizCore Books that close on your own hardware. | Demo | — | Available | from $9/mo |
| Financial | ||||
| Osprey Options and fixed income, computed locally. | Available | — | Available | from $19/mo |
| Greatplanet Raising capital, inside the rules of each jurisdiction. | Available | — | Available | from $19/mo |
| LINUS Estate What the household owns, and what happens to it next. | Demo | — | Available | At launch |
| Hiring | ||||
| Trajectway The work you are actually looking for. | Available | — | Available | from $9/mo |
| Eldercare | ||||
| KinNova Care that keeps its dignity — and its privacy. | — | — | Available | At launch |
| News | ||||
| LINUS Times A paper that assembles itself. | Available | — | Available | At launch |
| Personal | ||||
| LINUS Pro Your licensed suite, in one window. | — | — | Available | At launch |
| LINUS AI Private AI on the hardware you already own. | — | — | Download | from $99/yr |
| Capstan Builds that remember why they broke. | — | — | Download | from $179 once |
Mobile is not shipping anywhere yet. It is blocked on Apple and Google developer accounts, not on the software. We would rather show a dash than a date we do not control.
Where a plan reads At launch, that product is not yet selling and we would rather show nothing than a number we have not settled. Talk to us means the plan is priced on the size of the deployment.
| Product | Plan | Price | Includes |
|---|---|---|---|
| Clinical | |||
| CareGraph | Solo (Free) | Included | chart, export |
| CareGraph | Clinician | $99/mo | chart, export, ai scribe |
| CareGraph | Clinic | $199/mo | chart, export, ai scribe, etalon |
| CareGraph | Team | $599/mo | chart, export, ai scribe, etalon |
| CareGraph | Hospital | $1,499/mo | chart, export, ai scribe, etalon |
| eTalon | Pro | $99/mo | etalon |
| Warden | Pro | $99/mo | warden |
| Business | |||
| BizCore | Free | Included | crm, invoicing |
| BizCore | Starter | $9/mo | crm, invoicing, reports, recurring |
| BizCore | Business | $39/mo | crm, invoicing, ledger, bank import |
| BizCore | Team | $99/mo | crm, invoicing, ledger, bank import |
| Financial | |||
| Osprey | Free | Included | options chain, greeks, bond ladder |
| Osprey | Review | $29 once | options chain, greeks, bond ladder, risk studio |
| Osprey | Advisor | $19/mo | options chain, greeks, bond ladder, risk studio |
| Greatplanet | Free | Included | raise, jurisdiction rules |
| Greatplanet | Starter | $19/mo | raise, jurisdiction rules, investor limits, forms |
| Greatplanet | Pro | $99/mo | raise, jurisdiction rules, investor limits, forms |
| Greatplanet | Scale | $299/mo | raise, jurisdiction rules, investor limits, forms |
| LINUS Estate | Free | Included | accounts, networth |
| LINUS Estate | Personal | At launch | accounts, networth, allocation, tax lots |
| LINUS Estate | Adviser | At launch | accounts, networth, allocation, tax lots |
| LINUS Estate | Founding licence | At launch | accounts, networth, allocation, tax lots |
| Hiring | |||
| Trajectway | Free | Included | search, apply |
| Trajectway | Workspace | $9/mo | search, apply, post |
| Trajectway | Team | $29/mo | search, apply, post, pipeline |
| Trajectway | Business | $99/mo | search, apply, post, pipeline |
| Trajectway | Enterprise | Talk to us | search, apply, post, pipeline |
| Eldercare | |||
| KinNova | Family (Free) | Included | vitals, decline stage, care guidance |
| KinNova | Pro | At launch | vitals, decline stage, care guidance, shifts |
| News | |||
| LINUS Times | Free | Included | read, saved stories, daily brief, listen brief |
| LINUS Times | Pro | At launch | read, saved stories, daily brief, listen brief |
| Personal | |||
| LINUS Pro | Free | Included | planner, notes, on device ai |
| LINUS Pro | Pro | At launch | planner, notes, on device ai, vault |
| LINUS Pro | Workstation | At launch | planner, notes, on device ai, vault |
| LINUS AI | Community | Included | local inference, control panel |
| LINUS AI | Professional | $99/yr | local inference, control panel, mesh |
| LINUS AI | Team | $299/yr | local inference, control panel, mesh |
| Capstan | Free | Included | run, gates, coverage, triage |
| Capstan | Pro | $179 once | run, gates, coverage, triage |
| Capstan | Team | $3,980 once | run, gates, coverage, triage |
| Capstan | Site | $35,800 once | run, gates, coverage, triage |
Questions about seats, scale or a deployment that does not fit a row above? Write to sales@linussoftware.com and tell us what you are trying to do. For the clinical products in particular the right answer depends on how many clinicians and sites you have, and a list price alone can misinform in either direction.